What do you prefer to the Forestiere?


Profile 1 |
---|
![]() |
Profile 2 |
---|
![]() |
Informations | |
---|---|
Difficulty |
![]() |
Type | Linear layout |
Day of event | Saturday, September 14th 2019 + Sunday, September 15th 2019 |
First day | |
Start Time | |
End Time | Before |
Distance | 57.2 KM : LAMOURA > LELEX |
Starting of departure | 1180 meters |
Altitude of arrival | 887 meters |
Elevation gain | + 1376 meters |
Elevation lost | - 1653 meters |
Departure | Forestiere Ride of 120 km on Mountain Bike XC on 2 days : Route de la Borne au Lion 39370 LA PESSE, JURA, FRANCHE-COMTE, FRANCE See the location |
Arrival | Forestiere Ride of 120 km on Mountain Bike XC on 2 days : 3 Aux Forges, Télécabine la Catheline 01410 LELEX, AIN, RHONE-ALPES, FRANCE See the location |
Second day | |
Start Time | 8:30am |
End Time | Before 7:00pm |
Distance | 63.8 KM : LELEX > ARBENT |
Starting of departure | 887 meters |
Altitude of arrival | 550 meters |
Elevation gain | + 1569 meters |
Elevation lost | - 1910 meters |
Departure | Forestiere Ride of 120 km on Mountain Bike XC on 2 days : 3 Aux Forges, Télécabine la Catheline 01410 LELEX, AIN, RHONE-ALPES, FRANCE |
Arrival | Forestiere : 1175-1425 Avenue du Général Andréa 01100 ARBENT, AIN, RHONE-ALPES, FRANCE |
Info | |
Type | Ride in Mountain Bike MTB cross-country XC. Il s'agit d'une randonnée en demi-pension sur deux jours, avec l'hébergement, le transport et les repas compris dans le prix. Attention, pour le samedi, un GPS vous est demandé afin de parcourir les sentiers. |
Sex | Man and Woman |
Birthdate | 2003 and before | 16 years minimum |
Transport | le transport Un car + un camion pour les vélos seront à disposition le samedi matin et partira à 8h30, pour vous monter vers le lieu de départ. Vos bagages sont emmenés séparémment par nos soins sur le site de Lélex (lieu de couchage du samedi soir) et seront acheminés à nouveau le dimanche sur le lieu d’arrivée (Arbent). Vous avez donc tous les transports compris du début à la fin de l'épreuve depuis et vers le site d'Arbent. |
Tandem | Authorized |
Electric Bike | Authorized The battery is not provided by the organization. No point of recharging on the course. You will be able to reload just every Saturday evening in Lelex. |
Refreshment stands | Lajoux et Mijoux le samedi - Giron et Echallon le dimanche. |
Awards Ceremony | Without timing measuremen, without classification, without podium |
Registration |
Enable by Internet Desable by paper Not available on place Registration Expenses of treatment are added for a registration on Internet. |
Subcribtion include | This price included: the registration the frame plate than you kan keep the gift memory the supplies the park to keep the bike the washing of bike the shower the car parking the security the Exhibitors park the animation meals of Saturday evening + breakfast of Sunday morning + meal after the excursion of Sunday afternoon the accommodation the transport to the departure of the riker and his bicycle saturday the management of the transport of the luggage for the nuity (To go Lelex Saturday + Return Arbent Sunday) ... This price doesn't included : the personal insurance the cancellation insurance |
Cloakroom bag | Your bag cloakroom, given free during the withdrawal of the numbered plate, will be to deposit at the beginning. You will be able to recover it after your test on arrival. You can insert inside a towel, the necessary one to change you,... |
Retreat of numbers | Recovery of the numbers in Arbent : Friday, September 13th 2019 : since 4:00pm to 6:30pm Also on the site of the departure : Saturday, September 14th 2019 : since 7:00am to 8:30am (Attention with the starting, risk schedule of delay) You can come with the confirmation of your registration on paper or on mobile phone with the QR code. |
Requested documents | Aucun certificat médical ou licence n’est demandé. Attention, pour le retrait du dossard, présentation obligatoire d’une pièce d’identité. |
Graduate | A personalized diploma will be given to you at the end of your event. Look the diploma |
Accommodation | Look the Accommodations |
Inssurance | An option of inssurance exists at the price of 5 EUROS.See details of Insurance |
Rules | See details of Rules |
Information | See others details in the FAQ |
Respect of nature | On all the events, you must respect nature, the animals, and not deposit your waste along the ways, thank you. |
Departure | Thank you to place you on the starting lines at least fifteen minutes before the real departure. |
Cancellation | An option of cancellation exists at the price of 8 EUROS. |
Cancellation or modification | For administrative and security reasons, the requests for a desistance to the profit of another person or for a modification of the registration are prohibited. To manage a specific case or in the urgency, it can however be accepted of case-by-case. The price of 5 EUROS will be required. |
Prices / registration |
Without Inssurance option | With Inssurance option | ||||
---|---|---|---|---|---|---|
Before August 31st |
After September 1st |
On the spot | Before August 31st |
After September 1st |
On the spot | |
Ride of 100 km on Mountain Bike XC on 2 days + Accommodation 1 tree (Vacation centre) + Meal Saturday evening, Sunday morning and midday Sunday + Transport of the rider, the bicycle and the luggage |
95 EUROS | 105 EUROS | 105 EUROS | 115 EUROS | ||
Ride of 100 km on Mountain Bike XC on 2 days + Accommodation 2 tree (Small hotel) + Meal Saturday evening, Sunday morning and midday Sunday + Transport of the rider, the bicycle and the luggage |
120 EUROS | 130 EUROS | 130 EUROS | 140 EUROS | ||
Ride of 100 km on Mountain Bike XC on 2 days + Accommodation 3 tree (Hotel) + Meal Saturday evening, Sunday morning and midday Sunday + Transport of the rider, the bicycle and the luggage |
145 EUROS | 155 EUROS | 155 EUROS | 165 EUROS |